YOUR SHOPPING CART IS EMPTY
Featured
General Functions | |||||||
Model | UTP1303 | ||||||
Output Voltage | 0~32V | ||||||
Output Current | 0~3A | ||||||
Load Regulation | Voltage | ≤0.01%+3mV | |||||
Current | ≤0.2%+3mA | ||||||
Power Regulation | Voltage | ≤0.01%+3mV | |||||
Current | ≤0.1%+3mA | ||||||
Noise | Voltage | ≤1mVrms | |||||
Current | ≤3mArms | ||||||
Display Accuracy | ≤±1%rdg+2digits | ||||||
Working Temperature | 0℃~ 40℃ | ||||||
Constancy (MTBF) | ≥2000hrs | ||||||
General Characteristics | |||||||
Power Supply | Input voltage: 115VAC/230VA; Frequency: 47Hz/63Hz | ||||||
Product Color | White and grey | ||||||
Product Weight | About 5.6kg | ||||||
Product Size (W×H×D) | 145mm × 174.7mm × 283.5mm | ||||||
Standard Accessories | Power cord, output leads | ||||||
Package include:
1 x DC Power Supply
1 x Manual