YOUR SHOPPING CART IS EMPTY
Featured
General Functions | |||||||||
Model | UTP3303 | ||||||||
Channels | CH1 | CH2 | CH3 | ||||||
Output Voltage | 0~32V | 5V Fixed | |||||||
Output Current | 0~3A | 3A Max | |||||||
Series Tracking | 0~64V | - | |||||||
Parallel Tracking | 0~6A | - | |||||||
Load Regulation | Voltage | ≤0.01%+3mV | ≤3%+5mV | ||||||
Current | ≤0.2%+3mA | - | |||||||
Power Regulation | Voltage | ≤0.01%+3mV | 5mV | ||||||
Current | ≤0.1%+3mA | - | |||||||
Noise | Voltage | ≤1mVrms | ≤2mVrms | ||||||
Current | ≤3mArms | - | |||||||
Tracking Operation (CH1, CH2) | |||||||||
Tracking Bias | Power Regulation | Load Regulation | Noise | ||||||
≤0.5%+10mV (CH1) | ≤0.01%+5mV | ≤300mV | ≤2mVrms, 5Hz~1MHz | ||||||
Display Accuracy | ≤±1%rdg+2 digits | ||||||||
Working Temperature | 0℃ ~ 40℃ | ||||||||
Constancy (MTBF) | ≥2000hrs | ||||||||
General Characteristics | |||||||||
Power Supply | Input voltage: 220VAC/110VA; Frequency: 50Hz/60Hz | ||||||||
Product Color | White and grey | ||||||||
Product Weight | About 9kg | ||||||||
Product Size (W×H×D) | 260mm × 176mm × 317mm | ||||||||
Standard Accessories | National standard power cord, output leads | ||||||||
Standard Package | Gift box, user manual | ||||||||
Standard Package Quantity | 1pcs | ||||||||
Standard Package Size (W×H×D) | 430mm × 400mm × 255mm | ||||||||
Standard Package Gross Weight | 10kg |
Package include:
1 x DC Power Supply
1 x Manual